Date | Event / Squash Team | Location | Start Time |
25 April 2025 | Friday Junior Club | ASRC | 18:00 |
26 April 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
26 April 2025 | Saturday Squash Social | ASRC | 15:30 |
27 April 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
27 April 2025 | Sunday Racketball Social | ASRC | 15:30 |
27 April 2025 | Sunday Squash Social | ASRC | 17:45 |
28 April 2025 | Monday Junior Club | ASRC | 18:00 |
29 April 2025 | Tuesday Junior Club | ASRC | 17:15 |
02 May 2025 | Friday Junior Club | ASRC | 18:00 |
03 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
03 May 2025 | Saturday Squash Social | ASRC | 15:30 |
04 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
04 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
04 May 2025 | Sunday Squash Social | ASRC | 17:45 |
06 May 2025 | Tuesday Junior Club | ASRC | 17:15 |
09 May 2025 | Friday Junior Club | ASRC | 18:00 |
10 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
10 May 2025 | Saturday Squash Social | ASRC | 15:30 |
11 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
11 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
11 May 2025 | Sunday Squash Social | ASRC | 17:45 |
12 May 2025 | Monday Junior Club | ASRC | 18:00 |
13 May 2025 | Tuesday Junior Club | ASRC | 17:15 |
16 May 2025 | Friday Junior Club | ASRC | 18:00 |
17 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
17 May 2025 | Saturday Squash Social | ASRC | 15:30 |
18 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
18 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
18 May 2025 | Sunday Squash Social | ASRC | 17:45 |
19 May 2025 | Monday Junior Club | ASRC | 18:00 |
20 May 2025 | Tuesday Junior Club | ASRC | 17:15 |
23 May 2025 | Friday Junior Club | ASRC | 18:00 |
24 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
24 May 2025 | Saturday Squash Social | ASRC | 15:30 |
25 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
25 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
25 May 2025 | Sunday Squash Social | ASRC | 17:45 |
31 May 2025 | Oxfordshire County Tournament | ASRC | 09:00 |
02 June 2025 | Monday Junior Club | ASRC | 18:00 |
03 June 2025 | Tuesday Junior Club | ASRC | 17:15 |
06 June 2025 | Friday Junior Club | ASRC | 18:00 |
09 June 2025 | Monday Junior Club | ASRC | 18:00 |
10 June 2025 | Tuesday Junior Club | ASRC | 17:15 |
16 June 2025 | Monday Junior Club | ASRC | 18:00 |
17 June 2025 | Tuesday Junior Club | ASRC | 17:15 |
20 June 2025 | Friday Junior Club | ASRC | 18:00 |
23 June 2025 | Monday Junior Club | ASRC | 18:00 |
24 June 2025 | Tuesday Junior Club | ASRC | 17:15 |
27 June 2025 | Friday Junior Club | ASRC | 18:00 |
30 June 2025 | Monday Junior Club | ASRC | 18:00 |
01 July 2025 | Tuesday Junior Club | ASRC | 17:15 |
04 July 2025 | Friday Junior Club | ASRC | 18:00 |
07 July 2025 | Monday Junior Club | ASRC | 18:00 |
08 July 2025 | Tuesday Junior Club | ASRC | 17:15 |
14 July 2025 | Monday Junior Club | ASRC | 18:00 |
15 July 2025 | Tuesday Junior Club | ASRC | 17:15 |
18 July 2025 | Friday Junior Club | ASRC | 18:00 |
21 July 2025 | Monday Junior Club | ASRC | 18:00 |
22 July 2025 | Tuesday Junior Club | ASRC | 17:15 |
![]() |
![]() |
![]() |