Date | Event / Squash Team | Location | Start Time |
03 April 2025 | Abingdon Team 3 Home v Chipping Norton | ASRC | 19:15 |
03 April 2025 | Abingdon Team 4 Home v University 3 | ASRC | 19:15 |
03 April 2025 | Gladiators Away v Hithercroft 3 | Hithercroft Squash Club | 19:30 |
04 April 2025 | Friday Junior Club | ASRC | 18:00 |
05 April 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
06 April 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
06 April 2025 | Sunday Racketball Social | ASRC | 15:30 |
06 April 2025 | Sunday Squash Social | ASRC | 17:45 |
08 April 2025 | Harwell Team 1 Home v Hithercroft | ASRC | 19:15 |
08 April 2025 | Harwell Team 2 Home v Banbury | ASRC | 19:15 |
08 April 2025 | Abingdon Team 1 Away v Hithercroft 2 | Hithercroft Squash Club | 19:30 |
09 April 2025 | Abingdon Team 3 Away v Carterton 1 | Carterton Squash and Racketball Club | 19:15 |
10 April 2025 | Abingdon Team 2 Away v Chipping Norton | Chipping Norton Leisure Centre | 19:00 |
10 April 2025 | Abingdon Team 4 Away v Nuffield 2 | Oxfordshire Health and Racquets Club | 19:00 |
10 April 2025 | Gladiators Home v Carterton 2 | ASRC | 19:15 |
12 April 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
12 April 2025 | Saturday Squash Social | ASRC | 15:30 |
13 April 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
13 April 2025 | Sunday Racketball Social | ASRC | 15:30 |
13 April 2025 | Sunday Squash Social | ASRC | 17:45 |
19 April 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
19 April 2025 | Saturday Squash Social | ASRC | 15:30 |
20 April 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
20 April 2025 | Sunday Racketball Social | ASRC | 15:30 |
20 April 2025 | Sunday Squash Social | ASRC | 17:45 |
26 April 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
26 April 2025 | Saturday Squash Social | ASRC | 15:30 |
27 April 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
27 April 2025 | Sunday Racketball Social | ASRC | 15:30 |
27 April 2025 | Sunday Squash Social | ASRC | 17:45 |
03 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
03 May 2025 | Saturday Squash Social | ASRC | 15:30 |
04 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
04 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
04 May 2025 | Sunday Squash Social | ASRC | 17:45 |
10 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
10 May 2025 | Saturday Squash Social | ASRC | 15:30 |
11 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
11 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
11 May 2025 | Sunday Squash Social | ASRC | 17:45 |
17 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
17 May 2025 | Saturday Squash Social | ASRC | 15:30 |
18 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
18 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
18 May 2025 | Sunday Squash Social | ASRC | 17:45 |
24 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
24 May 2025 | Saturday Squash Social | ASRC | 15:30 |
25 May 2025 | Sunday Lady Beginners Session | ASRC | 09:45 |
25 May 2025 | Sunday Racketball Social | ASRC | 15:30 |
25 May 2025 | Sunday Squash Social | ASRC | 17:45 |
31 May 2025 | Saturday Junior Social Squash | ASRC | 09:45 |
31 May 2025 | Saturday Squash Social | ASRC | 15:30 |
![]() |
![]() |
![]() |