Date | Event / Squash Team | Location | Start Time |
02 December 2023 | Open Club Session | ASRC | 15:30 |
02 December 2023 | Junior Open Session | ASRC | 09:45 |
03 December 2023 | Lady Beginners Session | ASRC | 09:45 |
03 December 2023 | Open Club Session | ASRC | 17:45 |
04 December 2023 | Monday Junior Club | ASRC | 18:00 |
05 December 2023 | Tuesday Junior Club | ASRC | 17:15 |
05 December 2023 | Abingdon Team 1 Away v Brackley 1 | Brackley Squash Club | 19:30 |
05 December 2023 | Harwell Team 1 Home v Witney | ASRC | 19:15 |
05 December 2023 | Harwell Team 2 Home v Banbury | ASRC | 19:15 |
07 December 2023 | Abingdon Team 3 Home v Chipping Norton | ASRC | 19:15 |
07 December 2023 | Abingdon Team 4 Home v Thame 2 | ASRC | 19:15 |
08 December 2023 | Friday Junior Club | ASRC | 18:00 |
09 December 2023 | Squash and Racketball Social Event | ASRC | 17:00 |
09 December 2023 | Junior Open Session | ASRC | 09:45 |
10 December 2023 | Lady Beginners Session | ASRC | 09:45 |
10 December 2023 | Open Club Session | ASRC | 17:45 |
11 December 2023 | Monday Junior Club | ASRC | 18:00 |
12 December 2023 | Tuesday Junior Club | ASRC | 17:15 |
15 December 2023 | Friday Junior Club | ASRC | 18:00 |
16 December 2023 | Open Club Session | ASRC | 15:30 |
16 December 2023 | Junior Open Session | ASRC | 09:45 |
17 December 2023 | Lady Beginners Session | ASRC | 09:45 |
17 December 2023 | Open Club Session | ASRC | 17:45 |
18 December 2023 | Monday Junior Club | ASRC | 18:00 |
19 December 2023 | Tuesday Junior Club | ASRC | 17:15 |
23 December 2023 | Open Club Session | ASRC | 15:30 |
16 June 2024 | Junior Bronze Event | ASRC | 09:00 |
![]() |
![]() |
![]() |